Brand | Resource® Thickenup® |
Manufacturer | Nestle Healthcare Nutrition |
Application | Food and Beverage Thickener |
Calories per Serving | 15 Calories |
Consistency | Varies by Preparation |
Container Size | 8 oz. |
Container Type | Canister |
Flavor | Unflavored |
HCPCS | B4100 (Disclaimer) |
NDC Number | 43900-0225-10 |
Preparation Type | Powder |
Serving Size | 1 Tbsp. |
UNSPSC Code | 42231806 |
User | Ages 1 Year and Up |
Features
- Thickens food and beverages
- Provides a consistency that meets National Dysphagia Diet (NDD) standards
- Clinically shown to reduce the risk of aspiration in patients with oropharyngeal dysphagia
- Suitable for these diets: lactose-free, gluten-free, low-residue, kosher
- Provides nutritional support for individuals with dysphagia
- Note: See individual product labels for ingredients, allergen statements, and indications for use
SKU: N022-112
N022-112